<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Health News</title>
	<atom:link href="http://officialmedical.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://officialmedical.com</link>
	<description>Official Health and Medicine News</description>
	<lastBuildDate>Tue, 17 Aug 2010 18:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Head Injuries May Be Linked to Lou Gehrig in Athletes</title>
		<link>http://officialmedical.com/head-injuries-may-be-linked-to-lou-gehrig-in-athletes/19990/</link>
		<comments>http://officialmedical.com/head-injuries-may-be-linked-to-lou-gehrig-in-athletes/19990/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:22:05 +0000</pubDate>
		<dc:creator>Pierre-Simon Larcom</dc:creator>
				<category><![CDATA[Diseases/Conditions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[lou gehrig]]></category>
		<category><![CDATA[new york yankee]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[veterans affairs medical center]]></category>
		<category><![CDATA[yankees first baseman]]></category>
		<category><![CDATA[york yankees slugger]]></category>

		<guid isPermaLink="false">http://officialmedical.com/?p=19990</guid>
		<description><![CDATA[Researchers have discovered a shocking twist in their exploration of amyotrophic lateral sclerosis (ALS) also known as Lou Gehrig&#8217;s disease (after the prominent New York Yankee pro-baseball player who was diagnosed with it back in 1939). An academic paper set to be published Wednesday hints that athletes like New York Yankees slugger Lou Gehrig may [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://officialmedical.com/wp-content/uploads/2010/08/Head-Injuries-Lou-Gehrig.jpg" alt="Head Injuries Lou Gehrig" title="Head Injuries Lou Gehrig" width="350" height="280" class="alignleft size-full wp-image-19991" />Researchers have discovered a shocking twist in their exploration of amyotrophic lateral sclerosis (ALS) also known as Lou Gehrig&#8217;s disease (after the prominent New York Yankee pro-baseball player who was diagnosed with it back in 1939). An academic paper set to be published Wednesday hints that athletes like New York Yankees slugger Lou Gehrig may have been given the wrong diagnosis, The New York Times reports. Instead of amyotrophic lateral sclerosis &#8212; the name of the ailment commonly known as Lou Gehrig&#8217;s disease &#8212; the late Yankees first baseman may have been one of many athletes cut down by a series of concussions. </p>
<p>Doctors at Boston University School of Medicine and Veterans Affairs Medical Center have reportedly discovered that three athletes, all of whom were diagnosed with A.L.S., didn’t actually have it. Tissue samples during the autopsies proved that these athletes had toxic proteins in their spinal cords, meaning that instead of suffering from a neurodegerative disease that affects the motor neuron system, these athletes actually died from trauma sustained through concussions and other brain injuries.<span id="more-19990"></span><br />
As it turns out, Gehrig, and other athletes like him, might not even have been afflicted by ALS in the first place. Rather, men who suffered ongoing concussive trauma might have died from degradation to the central nervous system caused by that damage. </p>
<p>The finding could prompt a redirection in the study of motor degeneration in athletes and military veterans being given diagnoses of A.L.S. at rates considerably higher than normal, said several experts in A.L.S. who had seen early versions of the paper. Patients with significant histories of brain trauma could be considered for different types of treatment in the future, perhaps leading toward new pathways for a cure.<br />
“Most A.L.S. patients don’t go to autopsy — there’s no need to look at your brain and spinal cord,” said Dr. Brian Crum, an assistant professor of neurology at the Mayo Clinic in Rochester, Minn. “But a disease can look like A.L.S., it can look like Alzheimer’s, and it’s not when you look at the actual tissue. This is something that needs to be paid attention to.” </p>
<p>A.L.S. was given the name Lou Gherig’s disease after Lou Gherig, who was one of America’s best baseball players in the 1920s and 1930s. After his record-breaking performance and coordination suddenly diminished and became significantly worse, he was diagnosed with amyotrophic lateral sclerosis in 1939. It was on his 36th birthday doctors told him his life expectancy was only three years, as the motor neuron disease is degenerative.<br />
&#8220;People are being misdiagnosed clinically while they&#8217;re alive as having ALS when in fact they have a different motor-neuron disease,&#8221; Dr. Dr. Robert Stern, co-director of Boston University&#8217;s Center for the Study of Traumatic Encephalopathy, told the Times. &#8220;Scientists will be able to get at a faster understanding of the disease in general, and therefore effective treatments, by knowing more about who&#8217;s at risk and who&#8217;s not.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://officialmedical.com/head-injuries-may-be-linked-to-lou-gehrig-in-athletes/19990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Landscape of Health Care Laws</title>
		<link>http://officialmedical.com/the-new-landscape-of-health-care-laws/19986/</link>
		<comments>http://officialmedical.com/the-new-landscape-of-health-care-laws/19986/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 07:35:21 +0000</pubDate>
		<dc:creator>William Lanier</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health Regulation]]></category>
		<category><![CDATA[american health care]]></category>
		<category><![CDATA[congestive-heart-failure]]></category>
		<category><![CDATA[constituent outreach]]></category>
		<category><![CDATA[gap insurance]]></category>
		<category><![CDATA[health service researchers]]></category>
		<category><![CDATA[state insurance regulators]]></category>

		<guid isPermaLink="false">http://officialmedical.com/?p=19986</guid>
		<description><![CDATA[The sweeping health care bill signed by President Obama in March &#8212; the Patient Protection and Affordable Care Act &#8212; is the biggest overhaul of American health care in decades. It will expand insurance coverage by 30 million people, tighten consumer regulations, update Medicare and eventually require almost everyone to obtain health insurance &#8212; but [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://officialmedical.com/wp-content/uploads/2010/08/Health-Care-Laws.jpg" alt="Health Care Laws" title="Health Care Laws" width="350" height="262" class="alignleft size-full wp-image-19987" />The sweeping health care bill signed by President Obama in March &#8212; the Patient Protection and Affordable Care Act &#8212; is the biggest overhaul of American health care in decades. It will expand insurance coverage by 30 million people, tighten consumer regulations, update Medicare and eventually require almost everyone to obtain health insurance &#8212; but it will be phased in gradually between now and 2014.<br />
While many state insurance regulators wore business suits to their national meeting in Seattle on Saturday, they were approached by a smaller number of people wearing a different kind of suit. Health-care-reform activists sported surgical gowns and masks as they chanted and handed out packets that offered to &#8220;disinfect&#8221; the gathering from a &#8220;lobbyist pandemic.&#8221; The packets included soap, a hand wipe, a clothespin and a face mask to protect against &#8220;lobbyist lies &#8230; lobbyist germs &#8230; and lobbyist stench&#8221; — underscoring that emotions over health-care reform haven&#8217;t entirely subsided since President Obama signed a historic reform law in March.</p>
<p>Commercial insurance is only one part of the story. It is no secret that treatment of people with diabetes, congestive heart failure, asthma and other chronic conditions account for a high percentage of Medicare costs.<span id="more-19986"></span> Health-service researchers nationally found that the trend over the last decade is for people with multiple chronic conditions to see doctors frequently, with visits financed largely by Medicare Part B, gap insurance and patient co-pays.</p>
<p>The Healthy Families Resource Fair is one of about 50 summits held in the past three and a half years as part of Congressman Sestak&#8217;s constituent outreach program. Since first taking office, the Congressman has used this initiative to bring together his constituents with the organizations available to assist them as well as to gather valuable feedback enabling him to bring the concerns of his district to Washington, DC.<br />
&#8220;Like with similar events we have held for Veterans, seniors and small businesses owners, this fair provides a valuable opportunity for those that will benefit from health care reform to understand just how and in what way their coverage will improve,&#8221; said Congressman Sestak. &#8220;As an elected official, it is my responsibility to inform my constituents as fully as possible about how legislation like this will affect their lives, and I look forward to continuing advocating for better healthcare for all.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://officialmedical.com/the-new-landscape-of-health-care-laws/19986/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Approved 5-Day Emergency Contraceptive Named Ella</title>
		<link>http://officialmedical.com/new-approved-5-day-emergency-contraceptive-named-ella/19983/</link>
		<comments>http://officialmedical.com/new-approved-5-day-emergency-contraceptive-named-ella/19983/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 07:55:09 +0000</pubDate>
		<dc:creator>Livy Maureen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Women Health]]></category>
		<category><![CDATA[emergency contraception pill]]></category>
		<category><![CDATA[emergency contraceptive pill]]></category>
		<category><![CDATA[emergency contraceptive pills]]></category>
		<category><![CDATA[unprotected intercourse]]></category>
		<category><![CDATA[watson pharmaceuticals]]></category>
		<category><![CDATA[watson pharmaceuticals inc]]></category>

		<guid isPermaLink="false">http://officialmedical.com/?p=19983</guid>
		<description><![CDATA[Federal drug regulators on Friday approved a new form of emergency contraceptive pill that prevents pregnancies if taken as many as five days after unprotected intercourse. Ella, a new emergency contraceptive that can prevent pregnancy within 120 hours after intercourse, joins two other pills approved by the Food and Drug Administration (FDA) specifically for this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://officialmedical.com/wp-content/uploads/2010/08/ella-Contraceptive.jpg" alt="ella Contraceptive" title="ella Contraceptive" width="500" height="356" class="alignleft size-full wp-image-19984" />Federal drug regulators on Friday approved a new form of emergency contraceptive pill that prevents pregnancies if taken as many as five days after unprotected intercourse. Ella, a new emergency contraceptive that can prevent pregnancy within 120 hours after intercourse, joins two other pills approved by the Food and Drug Administration (FDA) specifically for this purpose. Ella, however, beats out the other pills by providing protection for 48 hours longer.</p>
<p>Women who have unprotected intercourse have about 1 chance in 20 of becoming pregnant. Those who take Plan B within three days cut that risk to about 1 in 40, while those who take ella would cut that risk to about 1 in 50, regulators say. Studies show that ella is less effective in obese women. Unlike levonorgestrel, the leading postcoital contraceptive now available, ulipristal remained equally effective over time, so women taking the drug five days after intercourse were no more likely to get pregnant than women who took the drug one day after intercourse. Levonorgestrel must be taken within 72 hours after intercourse.<span id="more-19983"></span><br />
The decision was greeted with enthusiasm by abortion rights groups and denounced by anti-abortion activists. But in recent years both sides have treated the emergency contraceptive pills as a side issue in the wider debate over abortion. </p>
<p>Studies have shown that millions of women who do not want to be pregnant, have unprotected sex every night in the US.  Half of all pregnancies in the United States are unintended. The drug looks promising the way it is being represented by the FDA and government. Some physicians however, objected that ella is not a morning after pill rather it works as an abortion agent because it works after conception and destroys the life of a day-old unborn child.</p>
<p>Watson Pharmaceuticals, Inc., of Morristown, N.J. will begin preparations to commercialize the novel type of emergency contraception pill from French pharmaceutical company HRA Pharma of Paris in the fourth quarter this year, under an exclusive distribution agreement, according to several U.S. tabloid reports. The U.S. distributor for ulipristal said it planned to make the drug commercially available in the fourth quarter of 2010. The firm indicated it still needs to finalize production of the drug&#8217;s packaging.</p>
]]></content:encoded>
			<wfw:commentRss>http://officialmedical.com/new-approved-5-day-emergency-contraceptive-named-ella/19983/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extremely Resistant NDM-1 Superbug Could Spread Widely</title>
		<link>http://officialmedical.com/extremely-resistant-ndm-1-superbug-could-spread-widely/19980/</link>
		<comments>http://officialmedical.com/extremely-resistant-ndm-1-superbug-could-spread-widely/19980/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:24:04 +0000</pubDate>
		<dc:creator>William Lanier</dc:creator>
				<category><![CDATA[Diseases/Conditions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[beta lactamase]]></category>
		<category><![CDATA[beta lactams]]></category>
		<category><![CDATA[cause of pneumonia]]></category>
		<category><![CDATA[crux of the matter]]></category>
		<category><![CDATA[journal lancet]]></category>
		<category><![CDATA[lancet infectious diseases]]></category>

		<guid isPermaLink="false">http://officialmedical.com/?p=19980</guid>
		<description><![CDATA[British scientists say they&#8217;ve found a new gene that allows any bacteria to become a superbug. In an article in the online journal Lancet Infectious Diseases, doctors are warning that the gene is widespread in India and could soon appear worldwide. An enzyme called New Delhi metallo-beta-lactamase, or NDM-1, is the culprit in question. NDM-1 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://officialmedical.com/wp-content/uploads/2010/08/NDM-1-Superbug.jpg" alt="NDM-1 Superbug Bacteria" title="NDM-1 Superbug" width="330" height="329" class="alignleft size-full wp-image-19981" />British scientists say they&#8217;ve found a new gene that allows any bacteria to become a superbug. In an article in the online journal Lancet Infectious Diseases, doctors are warning that the gene is widespread in India and could soon appear worldwide. An enzyme called New Delhi metallo-beta-lactamase, or NDM-1, is the culprit in question. NDM-1 is found inside bacteria, like E. coli, and makes them extremely virulent and resistant to most antibiotics.<br />
The resistant gene has also been detected in Australia, Canada, the U.S., the Netherlands and Sweden. The researchers say since many Americans and Europeans travel to India and Pakistan for elective procedures like cosmetic surgery, it was likely the superbug gene would spread worldwide.</p>
<p>NDM-1 (New Delhi metallo-beta-lactamase 1) is a new gene that enables a bacterium to become highly resistant to nearly all antibiotics; it is spread in Enterobacteriaceae taken from patients in India and Pakistan. NDM-1 can exist inside different bacteria, like E.coli, and it makes them resistant to one of the most powerful groups of antibiotics &#8211; carbapenems.<span id="more-19980"></span><br />
These are generally reserved for use in emergencies and to combat hard-to-treat infections caused by other multi-resistant bacteria.<br />
And experts fear NDM-1 could now jump to other strains of bacteria that are already resistant to many other antibiotics.</p>
<p>&#8220;There are lots of people carrying this resistance,&#8221; Timothy R. Walsh, PhD, professor of infection, immunity, and biochemistry at Wales&#8217; Cardiff University says. &#8220;The crux of the matter is that when bugs &#8230; acquire this type of gene they become resistant to all beta-lactams. And beta-lactams like penicillin are the main therapies to treat these infections with.&#8221;<br />
You don&#8217;t have to be a microbiologist to know the bugs Walsh is talking about. One is E. coli. Another is Klebsiella pneumoniae, a common cause of pneumonia. Both kinds of infection can be deadly.<br />
There could be &#8220;serious consequences,&#8221; says Johann D.D. Pitout, MD, professor of pathology and laboratory medicine at Canada&#8217;s University of Calgary, in an editorial accompanying the Walsh report in the Aug. 11 online issue of The Lancet.<br />
&#8220;The potential is there for a major issue: that we would have common infections, like urinary tract infections, caused by drug-resistant organisms,&#8221; Pitout tells WebMD. &#8220;It is a huge surprise to see it spread all over the subcontinent. It looks like it is a really rapid spread. It is too early to tell. But it sure as hell is widespread and that is very worrying.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://officialmedical.com/extremely-resistant-ndm-1-superbug-could-spread-widely/19980/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds: Girls Hitting Puberty Earlier</title>
		<link>http://officialmedical.com/study-finds-girls-hitting-puberty-earlier/19977/</link>
		<comments>http://officialmedical.com/study-finds-girls-hitting-puberty-earlier/19977/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:34:27 +0000</pubDate>
		<dc:creator>Pierre-Simon Larcom</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Women Health]]></category>
		<category><![CDATA[body fatness]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[developing breasts]]></category>
		<category><![CDATA[hospital medical center]]></category>
		<category><![CDATA[poor body image]]></category>
		<category><![CDATA[puberty in girls]]></category>

		<guid isPermaLink="false">http://officialmedical.com/?p=19977</guid>
		<description><![CDATA[The age of puberty is declining for girls, with more girls developing breasts by age 7 than in years past, according to a new study. That&#8217;s worrisome because early puberty has been linked to an increased risk of breast and endometrial cancer, as well as a greater tendency toward low self-esteem and poor body image, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://officialmedical.com/wp-content/uploads/2010/08/Early-girls-puberty.jpg" alt="Early girls puberty" title="Early girls puberty" width="300" height="361" class="alignleft size-full wp-image-19978" />The age of puberty is declining for girls, with more girls developing breasts by age 7 than in years past, according to a new study. That&#8217;s worrisome because early puberty has been linked to an increased risk of breast and endometrial cancer, as well as a greater tendency toward low self-esteem and poor body image, according to a report published Monday in Pediatrics.</p>
<p>Ethnicity plays a role in earlier puberty, says researcher Frank M. Biro, MD, director of the division of adolescent medicine at Cincinnati Children&#8217;s Hospital Medical Center, Cincinnati. So does body composition. By age 7, about 10 percent of white and 23 percent of black girls had started developing breasts, the researchers found. This compared with 5 and 15 percent respectively in a study published in 1997.<br />
The new research confirms what many doctors have been seeing in their practices for years, said Lore Nelson, an adolescent medicine specialist at the University of Kansas Hospital.<span id="more-19977"></span><br />
“It’s one of those things everyone thought was happening, now it looks like it really is happening,” she said. “We’re just seeing girls maturing earlier.”</p>
<p>Besides ethnicity, body mass index  or BMI was found to play a role in onset of puberty, Biro&#8217;s team found. Girls who had breast development at age 7 were more likely to have a higher BMI. Body fatness has been linked with onset of puberty in girls, other research by Biro and others has shown. Increased rates of obesity  are thought to play a major role, because body fat can produce sex hormones. Some researchers also suspect that environmental chemicals that mimic the effects of estrogen may be speeding up the clock on puberty, but that idea is unproved.<br />
They are more likely to have lower self-esteem and a poor body image. Their rates of eating disorders, depression and suicide attempts are higher. They’re more likely to become sexually active at an early age.<br />
“If you’re 8 and look like you’re 12, people have different expectations about you,” Nelson said. “I think it gets them into situations they’re not ready to handle, such as dating.”</p>
<p>The researchers were also surprised to find that black girls developed significantly earlier than whites. But they cautioned that there had been few rigorous studies of puberty, so it was not clear whether their research was detecting a new trend or just discovering that the medical books were wrong.<br />
The study led to a bit of a furor. Some endocrinologists doubted the findings and warned that if doctors and parents started blithely assuming that puberty at 7 or 8 was the new normal, they would overlook serious problems like endocrine diseases or tumors. But others warned that if the new findings were rejected, families would be frightened needlessly and fortunes wasted on batteries of tests for perfectly normal 7- and 8-year-old girls with budding breasts. </p>
<p>Although further research is likely to pinpoint the cause of earlier puberty in girls, the focus now should be on more practical matters, says Warren Seigel, MD, a member of the American Academy of Pediatrics&#8217; Committee on Adolescence and chair of the department of pediatrics at Coney Island Hospital in Brooklyn.<br />
&#8220;Instead of debating the cause only, let&#8217;s talk about what we can do right now, and [that is], we have to be on guard,&#8221; Seigel tells.<br />
Pediatricians as well as parents should be talking to children earlier than they previously have thought necessary, discussing sex as well as substance abuse.</p>
]]></content:encoded>
			<wfw:commentRss>http://officialmedical.com/study-finds-girls-hitting-puberty-earlier/19977/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Pregnant Safely Right After Miscarriage</title>
		<link>http://officialmedical.com/get-pregnant-safely-right-after-miscarriage/19971/</link>
		<comments>http://officialmedical.com/get-pregnant-safely-right-after-miscarriage/19971/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 11:32:15 +0000</pubDate>
		<dc:creator>Fernand Stewart</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Women Health]]></category>
		<category><![CDATA[british medical journal]]></category>
		<category><![CDATA[micarriage]]></category>
		<category><![CDATA[planning a pregnancy]]></category>
		<category><![CDATA[scottish hospitals]]></category>
		<category><![CDATA[second pregnancy]]></category>
		<category><![CDATA[university of aberdeen]]></category>

		<guid isPermaLink="false">http://officialmedical.com/?p=19971</guid>
		<description><![CDATA[A new study may turn accepted wisdom about miscarriages on its head. Women who get pregnant within six months of a miscarriage are more likely to have a healthy, successful pregnancy than if they wait longer, according to a new report in the British Medical Journal. Women who conceive within six months of a miscarriage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://officialmedical.com/wp-content/uploads/2010/08/Pregnant-after-Miscarriage.jpg"><img src="http://officialmedical.com/wp-content/uploads/2010/08/Pregnant-after-Miscarriage.jpg" alt="Pregnant after Miscarriage" title="Pregnant after Miscarriage" width="300" height="450" class="alignleft size-full wp-image-19972" /></a>A new study may turn accepted wisdom about miscarriages on its head. Women who get pregnant within six months of a miscarriage are more likely to have a healthy, successful pregnancy than if they wait longer, according to a new report in the British Medical Journal. Women who conceive within six months of a miscarriage instead of waiting up to a year reduce their risk of another miscarriage by one-third, and they also increase their chances of a healthy and successful pregnancy, according to the study, which appears in the journal BMJ.<br />
The study looked at data for more than 30,000 women who attended Scottish hospitals between 1981 and 2000. All of the women had had a miscarriage in their first pregnancy before getting pregnant again. The women were divided into five categories based on the interval between the miscarriage and subsequent pregnancy: less than six months, 6-12 months, 12-18 months, 18-24 months, and more than 24 months.</p>
<p>Lead researcher Dr Sohinee Bhattacharya from the University of Aberdeen explained the broad contours of the research. &#8220;Our research shows that it is unnecessary for women to delay conception after a miscarriage.<span id="more-19971"></span> The current WHO guidelines may need to be reconsidered. As per our results, women wanting to become pregnant soon after a miscarriage should not be discouraged. There may be cases where a delay is desirable, for example if there are signs of infection.&#8221;<br />
Dr Sunita Mittal, who heads the gynecology department at AIIMS, told TOI &#8220;I agree with the findings. Usually, we ask mothers to start planning a pregnancy within three months of suffering a micarriage once she recovers physically. A woman, who suffers a miscarriage, experiences severe mental strain, and would naturally love to have a proper pregnancy and child birth at the earliest. However, if the would-be mother is very young, we ask her to wait for the second pregnancy as she has a lot of time at hand.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://officialmedical.com/get-pregnant-safely-right-after-miscarriage/19971/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands-On Prayer Can Heal the Sick</title>
		<link>http://officialmedical.com/hands-on-prayer-can-heal-the-sick/19950/</link>
		<comments>http://officialmedical.com/hands-on-prayer-can-heal-the-sick/19950/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 10:11:36 +0000</pubDate>
		<dc:creator>Livy Maureen</dc:creator>
				<category><![CDATA[Family Health]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[candy gunther brown]]></category>
		<category><![CDATA[indiana university bloomington]]></category>
		<category><![CDATA[medical journal reports]]></category>
		<category><![CDATA[pentecostal prayer]]></category>
		<category><![CDATA[southern medical journal]]></category>
		<category><![CDATA[well wisher]]></category>

		<guid isPermaLink="false">http://officialmedical.com/?p=19950</guid>
		<description><![CDATA[The power of prayer really can help to heal the sick, an international study has found &#8211; especially if the well-wisher is standing near the person they are praying for. Researchers at Indiana University Bloomington made direct measurements of the therapeutic effect of &#8220;proximal&#8221; African Christians prayer on vision and hearing impairments in an area [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://officialmedical.com/wp-content/uploads/2010/08/Hands-On-Prayer-to-heal.jpg"><img src="http://officialmedical.com/wp-content/uploads/2010/08/Hands-On-Prayer-to-heal.jpg" alt="Hands-On Prayer to heal" title="Hands-On Prayer" width="450" height="300" class="alignleft size-full wp-image-19951" /></a>The power of prayer really can help to heal the sick, an international study has found &#8211; especially if the well-wisher is standing near the person they are praying for. Researchers at Indiana University Bloomington made direct measurements of the therapeutic effect of &#8220;proximal&#8221; African Christians prayer on vision and hearing impairments in an area of rural Mozambique where eyeglasses and hearing aids were not readily available.<br />
It&#8217;s not just any kind of prayer, but &#8220;proximal intercessory prayer,&#8221; or PIP &#8212; when one or more people pray for someone in that person&#8217;s presence and often with physical contact &#8212; that was found by a team of doctors, scientists and religious experts to have remarkable results in healing some patients.</p>
<p>Researchers say the vision and hearing of patients in their tests improved after healing practitioners prayed for them.<br />
An older Mozambican woman named Maryam could not see two fingers held up just one foot in front of her when she arrived for a Pentecostal prayer intervention in her village. Nor could she see an eye chart from a similarly close distance. But after a healer at the evangelical meeting laid hands on her and prayed for less than a minute, Maryam was able to not only see the fingers held up in front of her but could count them as well.<span id="more-19950"></span> The eye chart also came into view, with Maryam able to read down to the 20/125 line. </p>
<p>The study, published in the Southern Medical Journal, reports measurements taken before and after subjects received proximal intercessory prayer indicate improvements much larger than those typically found in suggestion and hypnosis studies. &#8220;We chose to investigate &#8216;proximal&#8217; prayer because that is how a lot of prayer for healing is actually practiced by Pentecostal and Charismatic Christians around the world,&#8221; study leader Candy Gunther Brown says in a statement.<br />
The team studied the impact of &#8216;healers&#8217; on disadvantaged people with vision or hearing impairments in Mozambique and Brazil.<br />
They evaluated 14 rural Mozambican subjects who reported poor hearing and 11 who said they had failing sight, both before and after the subjects received proximal intercessory prayer (PIP).  An audiometer and vision charts were used for a direct measure of improvement rather than relying on whether the people said they felt better.</p>
<p>If people with a serious need for healing and willing to try almost anything feel a particular religious or spiritual practice healed them, Brown says, they are much more likely to become an adherent. &#8220;This phenomenon, more than any other,&#8221; the researcher says, &#8220;accounts for the growth of these Christian subgroups globally.&#8221;<br />
Brown and colleagues used an audiometer and vision charts to evaluate 14 rural Mozambican subjects with impaired hearing and 11 with impaired vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://officialmedical.com/hands-on-prayer-can-heal-the-sick/19950/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Million Pounds of Beef on E. Coli Risk Recalled</title>
		<link>http://officialmedical.com/1-million-pounds-of-beef-on-e-coli-risk-recalled/19945/</link>
		<comments>http://officialmedical.com/1-million-pounds-of-beef-on-e-coli-risk-recalled/19945/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:58:17 +0000</pubDate>
		<dc:creator>Medical</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[deadly bacterium]]></category>
		<category><![CDATA[department of agriculture]]></category>
		<category><![CDATA[food borne illness]]></category>
		<category><![CDATA[grocery store shelves]]></category>
		<category><![CDATA[kidney failure]]></category>
		<category><![CDATA[valley meat co]]></category>

		<guid isPermaLink="false">http://officialmedical.com/?p=19945</guid>
		<description><![CDATA[Valley Meat Co., a Modesto-California based processor, is recalling about 1 million pounds (454 metric tons) of ground beef that may be contaminated with E. coli, the U.S. Department of Agriculture said. The beef was processed between Oct. 2, 2009, and Jan. 12, 2010. The company says most of the products are sold frozen and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://officialmedical.com/wp-content/uploads/2010/08/Beef-contaminated.jpg" alt="Beef contaminated with E Coli" title="Beef contaminated" width="350" height="263" class="alignleft size-full wp-image-19946" />Valley Meat Co., a Modesto-California based processor, is recalling about 1 million pounds (454 metric tons) of ground beef that may be contaminated with E. coli, the U.S. Department of Agriculture said. The beef was processed between Oct. 2, 2009, and Jan. 12, 2010. The company says most of the products are sold frozen and that they&#8217;re working to remove them from grocery store shelves.<br />
Valley Meat says consumers should discard possibly affected meat or return it to stores for a full refund.<br />
At least seven people became ill in California starting in February. </p>
<p>The recall was the first in Valley Meat’s 50-year history, according to a statement on the company’s website.<br />
“We will investigate the matter thoroughly and take any measures deemed necessary to further elevate our safety standards, protect consumers and ensure confidence in our products,” the company said.<span id="more-19945"></span></p>
<p>E. coli is a potentially deadly bacterium that can cause dehydration and, in the most severe cases, kidney failure, according to the USDA. The very young, seniors and people with weak immune systems are the most susceptible to food-borne illness. </p>
]]></content:encoded>
			<wfw:commentRss>http://officialmedical.com/1-million-pounds-of-beef-on-e-coli-risk-recalled/19945/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US FDA Warns Novartis Pharma Firm Over Facebook Advertising</title>
		<link>http://officialmedical.com/us-fda-warns-novartis-pharma-firm-over-facebook-advertising/19974/</link>
		<comments>http://officialmedical.com/us-fda-warns-novartis-pharma-firm-over-facebook-advertising/19974/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 09:37:19 +0000</pubDate>
		<dc:creator>Joanna Newsted</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health Regulation]]></category>

		<guid isPermaLink="false">http://officialmedical.com/?p=19974</guid>
		<description><![CDATA[The U.S. Food and Drug Administration said Novartis AG&#8217;s use of a Facebook tool on the website for cancer drug Tasigna violated regulations by presenting misleading information about the drug. The agency&#8217;s DDMAC division has cited Novartis for a Facebook widget on its website for the leukemia drug Tasigna. The problem with Novartis&#8217; widget wasn&#8217;t [...]]]></description>
